Tobias Harris
Detroit Pistons · most recent season in the data, 2025-26
Fouls drawn per game
2.0
731 games, 2016-17 to 2025-26
Fouls committed per game
2.0
Regular season, every quarter
Draws more fouls per game than
57%
of players with 40+ games in 2025-26
Late-game reports
Plays involving Tobias Harris that the league graded in the last two minutes of close games, regular season. 764 plays in 234 games.
Whistles against him that the league later ruled wrong2.4%2 of 84 · league 3.6%
Fouls he committed that should have been called and weren't5.1%15 of 296 · league 7.9%
Fouls against him that should have been called and weren't2.3%7 of 301 · league 7.9%
With a few hundred plays, a gap of a couple of points from the league is usually chance.
Fouls by type
Share of his fouls in each category, every quarter of every regular-season game, 2016-17 to 2025-26. Not graded.
| Foul type | Drawn | Committed | League |
|---|---|---|---|
| Shooting | 64% | 56% | 48% |
| Personal | 25% | 24% | 31% |
| Offensive | 2% | 11% | 8% |
| Loose ball | 4% | 3% | 6% |
| Take | 5% | 2% | 3% |
| Technical | 0% | 2% | 2% |
| Defensive 3 seconds | 0% | 1% | 1% |
"Drawn" is fouls called on opponents against him; technicals have no player drawing them.
By season
| Season | Team | Games | Drawn per game | Rank (drawn) | Committed per game | Technicals | Flagrants |
|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 63 | 1.7 | top 43% | 1.8 | 5 | 0 |
| 2024-25 | DET | 73 | 1.7 | top 42% | 2.0 | 5 | 2 |
| 2023-24 | PHI | 70 | 2.4 | top 25% | 1.7 | 2 | 0 |
| 2022-23 | PHI | 74 | 1.5 | top 53% | 2.0 | 1 | 0 |
| 2021-22 | PHI | 73 | 2.2 | top 30% | 2.4 | 3 | 0 |
| 2020-21 | PHI | 62 | 2.1 | top 33% | 2.0 | 4 | 0 |
| 2019-20 | PHI | 72 | 2.4 | top 32% | 2.3 | 1 | 0 |
| 2018-19 | LAC | 82 | 2.6 | top 24% | 2.3 | 4 | 0 |
| 2017-18 | DET | 80 | 1.9 | top 40% | 2.2 | 3 | 0 |
| 2016-17 | DET | 82 | 2.0 | top 35% | 1.7 | 3 | 0 |
Games are games with any recorded action. Rank compares players with 40+ games that season. Team is where he played most that season.