Rudy Gobert
Minnesota Timberwolves · most recent season in the data, 2025-26
Fouls drawn per game
5.0
717 games, 2016-17 to 2025-26
Fouls committed per game
3.0
Regular season, every quarter
Draws more fouls per game than
92%
of players with 40+ games in 2025-26
Late-game reports
Plays involving Rudy Gobert that the league graded in the last two minutes of close games, regular season. 1201 plays in 237 games.
Whistles against him that the league later ruled wrong3.3%4 of 123 · league 3.6%
Fouls he committed that should have been called and weren't9.8%63 of 643 · league 7.9%
Fouls against him that should have been called and weren't10.8%35 of 324 · league 7.9%
With a few hundred plays, a gap of a couple of points from the league is usually chance.
Fouls by type
Share of his fouls in each category, every quarter of every regular-season game, 2016-17 to 2025-26. Not graded.
| Foul type | Drawn | Committed | League |
|---|---|---|---|
| Shooting | 48% | 47% | 48% |
| Personal | 33% | 15% | 31% |
| Offensive | 4% | 14% | 8% |
| Loose ball | 13% | 16% | 6% |
| Take | 1% | 1% | 3% |
| Technical | 0% | 3% | 2% |
| Defensive 3 seconds | 0% | 3% | 1% |
"Drawn" is fouls called on opponents against him; technicals have no player drawing them.
By season
| Season | Team | Games | Drawn per game | Rank (drawn) | Committed per game | Technicals | Flagrants |
|---|---|---|---|---|---|---|---|
| 2025-26 | MIN | 76 | 4.0 | top 8% | 2.7 | 6 | 6 |
| 2024-25 | MIN | 72 | 3.6 | top 11% | 2.6 | 5 | 2 |
| 2023-24 | MIN | 76 | 5.1 | top 4% | 3.3 | 7 | 2 |
| 2022-23 | MIN | 70 | 4.6 | top 7% | 3.1 | 5 | 4 |
| 2021-22 | UTA | 66 | 5.8 | top 2% | 3.0 | 10 | 2 |
| 2020-21 | UTA | 71 | 4.9 | top 6% | 2.5 | 9 | 0 |
| 2019-20 | UTA | 68 | 5.6 | top 4% | 3.3 | 9 | 1 |
| 2018-19 | UTA | 81 | 5.8 | top 3% | 3.1 | 8 | 0 |
| 2017-18 | UTA | 56 | 5.0 | top 4% | 2.9 | 8 | 0 |
| 2016-17 | UTA | 81 | 5.2 | top 4% | 3.2 | 8 | 1 |
Games are games with any recorded action. Rank compares players with 40+ games that season. Team is where he played most that season.