Myles Turner
Milwaukee Bucks · most recent season in the data, 2025-26
Fouls drawn per game
2.9
653 games, 2016-17 to 2025-26
Fouls committed per game
3.0
Regular season, every quarter
Draws more fouls per game than
71%
of players with 40+ games in 2025-26
Late-game reports
Plays involving Myles Turner that the league graded in the last two minutes of close games, regular season. 814 plays in 218 games.
Whistles against him that the league later ruled wrong2.9%3 of 105 · league 3.6%
Fouls he committed that should have been called and weren't7.1%34 of 478 · league 7.9%
Fouls against him that should have been called and weren't7.7%14 of 181 · league 7.9%
With a few hundred plays, a gap of a couple of points from the league is usually chance.
Fouls by type
Share of his fouls in each category, every quarter of every regular-season game, 2016-17 to 2025-26. Not graded.
| Foul type | Drawn | Committed | League |
|---|---|---|---|
| Shooting | 54% | 58% | 48% |
| Personal | 32% | 19% | 31% |
| Offensive | 4% | 14% | 8% |
| Loose ball | 9% | 6% | 6% |
| Take | 1% | 1% | 3% |
| Technical | 0% | 0% | 2% |
| Defensive 3 seconds | 0% | 2% | 1% |
"Drawn" is fouls called on opponents against him; technicals have no player drawing them.
By season
| Season | Team | Games | Drawn per game | Rank (drawn) | Committed per game | Technicals | Flagrants |
|---|---|---|---|---|---|---|---|
| 2025-26 | MIL | 71 | 2.2 | top 29% | 2.7 | 0 | 0 |
| 2024-25 | IND | 72 | 2.8 | top 19% | 2.6 | 3 | 0 |
| 2023-24 | IND | 77 | 3.4 | top 12% | 3.1 | 0 | 0 |
| 2022-23 | IND | 62 | 4.1 | top 10% | 3.5 | 0 | 0 |
| 2021-22 | IND | 42 | 2.3 | top 28% | 3.0 | 1 | 0 |
| 2020-21 | IND | 47 | 2.4 | top 26% | 3.6 | 2 | 2 |
| 2019-20 | IND | 62 | 2.5 | top 30% | 2.7 | 1 | 0 |
| 2018-19 | IND | 74 | 2.8 | top 21% | 2.6 | 0 | 1 |
| 2017-18 | IND | 65 | 2.9 | top 18% | 2.9 | 1 | 0 |
| 2016-17 | IND | 81 | 3.2 | top 15% | 3.3 | 1 | 0 |
Games are games with any recorded action. Rank compares players with 40+ games that season. Team is where he played most that season.