Dorian Finney-Smith
Houston Rockets · most recent season in the data, 2025-26
Fouls drawn per game
0.8
624 games, 2016-17 to 2025-26
Fouls committed per game
2.2
Regular season, every quarter
Draws more fouls per game than
14%
of players with 40+ games in 2024-25
Late-game reports
Plays involving Dorian Finney-Smith that the league graded in the last two minutes of close games, regular season. 492 plays in 152 games.
Whistles against him that the league later ruled wrong3.2%2 of 62 · league 3.6%
Fouls he committed that should have been called and weren't10.9%23 of 211 · league 7.9%
Fouls against him that should have been called and weren't4.2%8 of 190 · league 7.9%
With a few hundred plays, a gap of a couple of points from the league is usually chance.
Fouls by type
Share of his fouls in each category, every quarter of every regular-season game, 2016-17 to 2025-26. Not graded.
| Foul type | Drawn | Committed | League |
|---|---|---|---|
| Shooting | 47% | 47% | 48% |
| Personal | 27% | 33% | 31% |
| Offensive | 10% | 5% | 8% |
| Loose ball | 11% | 7% | 6% |
| Take | 5% | 6% | 3% |
| Technical | 0% | 1% | 2% |
| Defensive 3 seconds | 0% | 1% | 1% |
"Drawn" is fouls called on opponents against him; technicals have no player drawing them.
By season
| Season | Team | Games | Drawn per game | Rank (drawn) | Committed per game | Technicals | Flagrants |
|---|---|---|---|---|---|---|---|
| 2025-26 | HOU | 37 | 0.2 | – | 1.6 | 0 | 1 |
| 2024-25 | LAL | 63 | 0.7 | top 86% | 2.2 | 3 | 0 |
| 2023-24 | BKN | 68 | 0.7 | top 84% | 2.3 | 1 | 1 |
| 2022-23 | DAL | 66 | 0.8 | top 77% | 2.2 | 1 | 0 |
| 2021-22 | DAL | 80 | 0.9 | top 79% | 2.3 | 1 | 1 |
| 2020-21 | DAL | 60 | 0.9 | top 78% | 2.4 | 3 | 1 |
| 2019-20 | DAL | 71 | 1.3 | top 69% | 2.5 | 1 | 2 |
| 2018-19 | DAL | 81 | 1.1 | top 70% | 2.3 | 0 | 0 |
| 2017-18 | DAL | 20 | 0.7 | – | 2.1 | 0 | 0 |
| 2016-17 | DAL | 78 | 0.7 | top 91% | 1.6 | 0 | 0 |
Games are games with any recorded action. Rank compares players with 40+ games that season. Team is where he played most that season.