D'Angelo Russell
Dallas Mavericks · most recent season in the data, 2025-26
Fouls drawn per game
2.7
575 games, 2016-17 to 2025-26
Fouls committed per game
2.0
Regular season, every quarter
Draws more fouls per game than
74%
of players with 40+ games in 2024-25
Late-game reports
Plays involving D'Angelo Russell that the league graded in the last two minutes of close games, regular season. 565 plays in 144 games.
Whistles against him that the league later ruled wrong1.7%1 of 59 · league 3.6%
Fouls he committed that should have been called and weren't9.2%16 of 174 · league 7.9%
Fouls against him that should have been called and weren't4.9%13 of 265 · league 7.9%
With a few hundred plays, a gap of a couple of points from the league is usually chance.
Fouls by type
Share of his fouls in each category, every quarter of every regular-season game, 2016-17 to 2025-26. Not graded.
| Foul type | Drawn | Committed | League |
|---|---|---|---|
| Shooting | 42% | 41% | 48% |
| Personal | 45% | 35% | 31% |
| Offensive | 7% | 7% | 8% |
| Loose ball | 2% | 4% | 6% |
| Take | 4% | 6% | 3% |
| Technical | 0% | 3% | 2% |
| Defensive 3 seconds | 0% | 1% | 1% |
"Drawn" is fouls called on opponents against him; technicals have no player drawing them.
By season
| Season | Team | Games | Drawn per game | Rank (drawn) | Committed per game | Technicals | Flagrants |
|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 26 | 2.0 | – | 1.2 | 1 | 0 |
| 2024-25 | LAL | 58 | 2.4 | top 26% | 2.1 | 2 | 0 |
| 2023-24 | LAL | 76 | 2.2 | top 27% | 2.2 | 6 | 0 |
| 2022-23 | MIN | 71 | 2.6 | top 25% | 2.1 | 6 | 0 |
| 2021-22 | MIN | 65 | 3.3 | top 14% | 2.1 | 5 | 0 |
| 2020-21 | MIN | 42 | 3.3 | top 15% | 1.7 | 3 | 0 |
| 2019-20 | GSW | 45 | 3.6 | top 14% | 2.0 | 5 | 0 |
| 2018-19 | BKN | 81 | 2.3 | top 29% | 1.8 | 5 | 0 |
| 2017-18 | BKN | 48 | 2.9 | top 18% | 2.0 | 1 | 0 |
| 2016-17 | LAL | 63 | 2.3 | top 25% | 2.1 | 3 | 0 |
Games are games with any recorded action. Rank compares players with 40+ games that season. Team is where he played most that season.