Boban Marjanovic
Houston Rockets · most recent season in the data, 2023-24
Fouls drawn per game
1.4
267 games, 2016-17 to 2023-24
Fouls committed per game
1.1
Regular season, every quarter
Draws more fouls per game than
29%
of players with 40+ games in 2019-20
Late-game reports
Plays involving Boban Marjanovic that the league graded in the last two minutes of close games, regular season. 34 plays in 11 games.
Whistles against him that the league later ruled wrong–1 of 3: too few plays to compare
Fouls he committed that should have been called and weren't–3 of 19: too few plays to compare
Fouls against him that should have been called and weren't–1 of 8: too few plays to compare
With a few hundred plays, a gap of a couple of points from the league is usually chance.
Fouls by type
Share of his fouls in each category, every quarter of every regular-season game, 2016-17 to 2025-26. Not graded.
| Foul type | Drawn | Committed | League |
|---|---|---|---|
| Shooting | 55% | 48% | 48% |
| Personal | 35% | 22% | 31% |
| Offensive | 1% | 14% | 8% |
| Loose ball | 8% | 7% | 6% |
| Take | 1% | 6% | 3% |
| Technical | 0% | 1% | 2% |
| Defensive 3 seconds | 0% | 2% | 1% |
"Drawn" is fouls called on opponents against him; technicals have no player drawing them.
By season
| Season | Team | Games | Drawn per game | Rank (drawn) | Committed per game | Technicals | Flagrants |
|---|---|---|---|---|---|---|---|
| 2023-24 | HOU | 14 | 1.0 | – | 0.4 | 0 | 0 |
| 2022-23 | HOU | 31 | 0.9 | – | 0.4 | 0 | 0 |
| 2021-22 | DAL | 23 | 0.9 | – | 1.0 | 0 | 0 |
| 2020-21 | DAL | 33 | 0.9 | – | 0.9 | 0 | 1 |
| 2019-20 | DAL | 41 | 1.2 | top 71% | 1.4 | 0 | 0 |
| 2018-19 | LAC | 55 | 1.7 | top 52% | 1.7 | 1 | 1 |
| 2017-18 | LAC | 37 | 2.1 | – | 1.4 | 1 | 0 |
| 2016-17 | DET | 33 | 1.6 | – | 0.8 | 0 | 0 |
Games are games with any recorded action. Rank compares players with 40+ games that season. Team is where he played most that season.