Andre Drummond
Philadelphia 76ers · most recent season in the data, 2025-26
Fouls drawn per game
3.0
663 games, 2016-17 to 2025-26
Fouls committed per game
2.9
Regular season, every quarter
Draws more fouls per game than
44%
of players with 40+ games in 2025-26
Late-game reports
Plays involving Andre Drummond that the league graded in the last two minutes of close games, regular season. 577 plays in 133 games.
Whistles against him that the league later ruled wrong6.9%4 of 58 · league 3.6%
Fouls he committed that should have been called and weren't14.4%45 of 312 · league 7.9%
Fouls against him that should have been called and weren't6.7%10 of 150 · league 7.9%
With a few hundred plays, a gap of a couple of points from the league is usually chance.
Fouls by type
Share of his fouls in each category, every quarter of every regular-season game, 2016-17 to 2025-26. Not graded.
| Foul type | Drawn | Committed | League |
|---|---|---|---|
| Shooting | 55% | 42% | 48% |
| Personal | 26% | 26% | 31% |
| Offensive | 3% | 15% | 8% |
| Loose ball | 12% | 9% | 6% |
| Take | 3% | 1% | 3% |
| Technical | 0% | 3% | 2% |
| Defensive 3 seconds | 0% | 3% | 1% |
"Drawn" is fouls called on opponents against him; technicals have no player drawing them.
By season
| Season | Team | Games | Drawn per game | Rank (drawn) | Committed per game | Technicals | Flagrants |
|---|---|---|---|---|---|---|---|
| 2025-26 | PHI | 63 | 1.3 | top 56% | 2.1 | 5 | 0 |
| 2024-25 | PHI | 40 | 1.7 | top 39% | 2.6 | 4 | 0 |
| 2023-24 | CHI | 79 | 2.4 | top 25% | 1.9 | 5 | 0 |
| 2022-23 | CHI | 67 | 1.6 | top 47% | 1.8 | 2 | 1 |
| 2021-22 | PHI | 73 | 2.1 | top 35% | 2.8 | 7 | 0 |
| 2020-21 | CLE | 46 | 3.8 | top 11% | 3.5 | 8 | 0 |
| 2019-20 | DET | 57 | 4.4 | top 8% | 3.7 | 9 | 1 |
| 2018-19 | DET | 79 | 4.1 | top 9% | 3.7 | 15 | 0 |
| 2017-18 | DET | 78 | 4.3 | top 7% | 3.4 | 9 | 0 |
| 2016-17 | DET | 81 | 3.6 | top 11% | 3.1 | 2 | 3 |
Games are games with any recorded action. Rank compares players with 40+ games that season. Team is where he played most that season.